Size chart
| Size | Bust (inches) | Waist (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|---|
| XS (Extra Small) | 30 – 32 | 24 – 26 | 23 | 13 |
| S (Small) | 32 – 34 | 26 – 28 | 24 | 14 |
| M (Medium) | 34 – 36 | 28 – 30 | 25 | 15 |
| L (Large) | 36 – 38 | 30 – 32 | 26 | 16 |
| XL (Extra Large) | 38 – 40 | 32 – 34 | 27 | 17 |
| XXL (Double XL) | 40 – 42 | 34 – 36 | 28 | 18 |

